Below are maps created using Surname Atlas ver 1.10 by Archer Software (available to buy here)
Actual Numbers
ID | Poor Law Union | PLU Popn. | Actual No.> | per 100,000 | Banwell |
---|---|---|---|---|---|
497 | Bradford | 310779 | 185 | 60 | 2.22 |
455 | West Derby | 359045 | 169 | 47 | 1.76 |
516 | York | 76782 | 150 | 195 | 7.29 |
424 | Caistor | 66490 | 134 | 202 | 7.52 |
501 | Leeds | 190945 | 133 | 70 | 2.6 |
502 | Dewsbury | 153569 | 124 | 81 | 3.01 |
69 | Battle | 14524 | 109 | 750 | 28 |
452 | Birkenhead | 103071 | 91 | 88 | 3.29 |
423 | Louth | 33784 | 80 | 237 | 8.83 |
460 | Leigh | 56329 | 78 | 138 | 5.17 |
421 | Horncastle | 21381 | 78 | 365 | 13.61 |
477 | Fylde | 40893 | 77 | 188 | 7.02 |
476 | Preston | 129005 | 74 | 57 | 2.14 |
133 | Hitchin | 27436 | 70 | 255 | 9.52 |
474 | Blackburn | 175806 | 69 | 39 | 1.46 |
508 | Ecclesall Bierlow | 114474 | 65 | 57 | 2.12 |
500 | Bramley | 54359 | 61 | 112 | 4.19 |
431 | Nottingham | 159120 | 58 | 36 | 1.36 |
72 | Ticehurst | 17221 | 58 | 337 | 12.56 |
22 | St Saviour Southwark | 195014 | 58 | 30 | 1.11 |
509 | Sheffield | 183086 | 57 | 31 | 1.16 |
538 | Leyburn | 8276 | 56 | 677 | 25.24 |
478 | Garstang | 12381 | 56 | 452 | 16.87 |
8 | Pancras | 235757 | 56 | 24 | 0.89 |
422 | Spilsby | 27906 | 55 | 197 | 7.35 |
372 | Walsall | 84073 | 55 | 65 | 2.44 |
25 | Wandsworth | 210290 | 55 | 26 | 0.98 |
1 | Kensington | 269229 | 55 | 20 | 0.76 |
186 | West Ham | 200533 | 54 | 27 | 1 |
160 | Northampton | 64293 | 52 | 81 | 3.02 |
4 | St George Hanover Squ | 149361 | 52 | 35 | 1.3 |
129 | Edmonton | 138376 | 50 | 36 | 1.35 |
426 | Gainsborough | 29956 | 49 | 164 | 6.1 |
487 | Ripon | 16544 | 48 | 290 | 10.82 |
554 | South Shields | 102928 | 47 | 46 | 1.7 |
464 | Chorlton | 257835 | 46 | 18 | 0.67 |
176 | Luton | 39521 | 46 | 116 | 4.34 |
458 | Wigan | 139899 | 45 | 32 | 1.2 |
420 | Lincoln | 64595 | 45 | 70 | 2.6 |
461 | Bolton | 192433 | 44 | 23 | 0.85 |
491 | Wharfedale | 46706 | 43 | 92 | 3.43 |
479 | Lancaster | 40603 | 42 | 103 | 3.86 |
465 | Salford | 181424 | 42 | 23 | 0.86 |
453 | Liverpool | 209724 | 42 | 20 | 0.75 |
443 | Stockport | 117161 | 42 | 36 | 1.34 |
24 | Lambeth | 253649 | 42 | 17 | 0.62 |
520 | Sculcoates | 99903 | 41 | 41 | 1.53 |
466 | Manchester | 148785 | 41 | 28 | 1.03 |
454 | Toxteth Park | 116961 | 41 | 35 | 1.31 |
579 | Kendal | 41472 | 40 | 96 | 3.6 |
543 | Stockton | 68351 | 40 | 59 | 2.18 |
137 | Watford | 31366 | 40 | 128 | 4.76 |
351 | Atcham | 48667 | 39 | 80 | 2.99 |
526 | Scarborough | 43366 | 38 | 88 | 3.27 |
521 | Hull | 78157 | 38 | 49 | 1.81 |
462 | Bury | 130538 | 36 | 28 | 1.03 |
374 | Dudley | 140184 | 36 | 26 | 0.96 |
216 | Blything | 25829 | 34 | 132 | 4.91 |
495 | Huddersfield | 156315 | 33 | 21 | 0.79 |
463 | Barton upon Irwell | 72909 | 33 | 45 | 1.69 |
401 | Market Harborough | 16196 | 33 | 204 | 7.6 |
387 | Aston | 209849 | 33 | 16 | 0.59 |
386 | Birmingham | 246117 | 33 | 13 | 0.5 |
136 | St Albans | 23308 | 33 | 142 | 5.28 |
127 | Hendon | 54526 | 33 | 61 | 2.26 |
6 | Marylebone | 154734 | 33 | 21 | 0.8 |
550 | Easington | 41096 | 32 | 78 | 2.9 |
425 | Glanford Brigg | 40156 | 32 | 80 | 2.97 |
16 | Bethnal Green | 126747 | 32 | 25 | 0.94 |
540 | Reeth | 4719 | 30 | 636 | 23.72 |
459 | Warrington | 70201 | 30 | 43 | 1.59 |
126 | Brentford | 101591 | 30 | 30 | 1.1 |
20 | Mile End Old Town | 106068 | 30 | 28 | 1.06 |
10 | Hackney | 186053 | 30 | 16 | 0.6 |
52 | Cranbrook | 13777 | 29 | 210 | 7.85 |
413 | Stamford | 18357 | 28 | 153 | 5.69 |
391 | Foleshill | 18502 | 28 | 151 | 5.65 |
541 | Richmond Y | 13472 | 27 | 200 | 7.48 |
488 | Great Ouseburn | 11962 | 27 | 226 | 8.42 |
397 | Alcester | 19446 | 27 | 139 | 5.18 |
26 | Camberwell | 186225 | 27 | 14 | 0.54 |
13 | Holborn | 151459 | 27 | 18 | 0.67 |
9 | Islington | 282320 | 27 | 10 | 0.36 |
451 | Wirral | 28006 | 26 | 93 | 3.46 |
339 | Hereford | 43123 | 26 | 60 | 2.25 |
271 | St Thomas | 48227 | 26 | 54 | 2.01 |
265 | Dorchester | 24920 | 26 | 104 | 3.89 |
615 | Forden | 18363 | 25 | 136 | 5.08 |
482 | Barrow in Furness | 46942 | 25 | 53 | 1.99 |
171 | Bedford | 43164 | 25 | 58 | 2.16 |
40 | Richmond S | 33638 | 25 | 74 | 2.77 |
27 | Greenwich | 131115 | 25 | 19 | 0.71 |
534 | Middlesbrough | 89832 | 24 | 27 | 1 |
507 | Wortley | 52257 | 23 | 44 | 1.64 |
457 | Ormskirk | 83199 | 23 | 28 | 1.03 |
433 | Newark | 30654 | 23 | 75 | 2.8 |
415 | Spalding | 22969 | 23 | 100 | 3.74 |
378 | Martley | 16398 | 23 | 140 | 5.23 |
77 | Brighton | 99168 | 23 | 23 | 0.87 |
31 | Chertsey | 27110 | 23 | 85 | 3.17 |
525 | Bridlington | 16780 | 22 | 131 | 4.89 |
511 | Doncaster | 53932 | 22 | 41 | 1.52 |
417 | Boston | 39438 | 22 | 56 | 2.08 |
390 | Nuneaton | 13708 | 22 | 160 | 5.99 |
164 | Kettering | 25672 | 22 | 86 | 3.2 |
134 | Hertford | 16759 | 22 | 131 | 4.9 |
15 | Shoreditch | 126497 | 22 | 17 | 0.65 |
2 | Fulham | 114246 | 22 | 19 | 0.72 |
489 | Knaresborough | 22610 | 21 | 93 | 3.47 |
450 | Chester | 75196 | 21 | 28 | 1.04 |
71 | Hailsham | 13413 | 21 | 157 | 5.84 |
23 | St Olave Southwark | 134556 | 21 | 16 | 0.58 |
480 | Lunesdale | 7153 | 20 | 280 | 10.43 |
379 | Worcester | 32323 | 20 | 62 | 2.31 |
67 | Rye | 12043 | 20 | 166 | 6.2 |
43 | Gravesend | 23345 | 20 | 86 | 3.2 |
28 | Lewisham | 73282 | 20 | 27 | 1.02 |
557 | Tynemouth | 114286 | 19 | 17 | 0.62 |
371 | Wolverhampton | 145385 | 19 | 13 | 0.49 |
39 | Kingston | 77071 | 19 | 25 | 0.92 |
3 | Chelsea | 87869 | 19 | 22 | 0.81 |
542 | Darlington | 47725 | 18 | 38 | 1.41 |
506 | Barnsley | 78556 | 18 | 23 | 0.85 |
416 | Holbeach | 19256 | 18 | 93 | 3.49 |
393 | Rugby | 27073 | 18 | 66 | 2.48 |
38 | Croydon | 119074 | 18 | 15 | 0.56 |
185 | Wisbech | 32481 | 17 | 52 | 1.95 |
68 | Hastings | 50135 | 17 | 34 | 1.27 |
64 | Dover | 36821 | 17 | 46 | 1.72 |
29 | Woolwich | 80774 | 17 | 21 | 0.79 |
21 | Poplar | 156319 | 17 | 11 | 0.41 |
517 | Pocklington | 15458 | 16 | 104 | 3.86 |
130 | Ware | 18634 | 16 | 86 | 3.2 |
523 | Skirlaugh | 9798 | 15 | 153 | 5.71 |
470 | Rochdale | 121872 | 15 | 12 | 0.46 |
418 | Sleaford | 25726 | 15 | 58 | 2.18 |
389 | Atherstone | 14427 | 15 | 104 | 3.88 |
139 | Berkhampstead | 15097 | 15 | 99 | 3.71 |
123 | Windsor | 32032 | 15 | 47 | 1.75 |
50 | Maidstone | 45098 | 15 | 33 | 1.24 |
586 | Cardiff | 105575 | 14 | 13 | 0.49 |
555 | Gateshead | 105304 | 14 | 13 | 0.5 |
553 | Sunderland | 139116 | 14 | 10 | 0.38 |
537 | Bedale | 8272 | 14 | 169 | 6.31 |
535 | Stokesley | 12020 | 14 | 116 | 4.35 |
498 | Hunslet | 58028 | 14 | 24 | 0.9 |
496 | Halifax | 170294 | 14 | 8 | 0.31 |
485 | Skipton | 37053 | 14 | 38 | 1.41 |
385 | Kings Norton | 96108 | 14 | 15 | 0.54 |
353 | Ellesmere | 13724 | 14 | 102 | 3.81 |
266 | Sherborne | 12706 | 14 | 110 | 4.11 |
167 | Peterborough | 41541 | 14 | 34 | 1.26 |
142 | Wycombe | 40216 | 14 | 35 | 1.3 |
556 | Newcastle upon Tyne | 149942 | 13 | 9 | 0.32 |
529 | Thirsk | 12849 | 13 | 101 | 3.77 |
510 | Rotherham | 75527 | 13 | 17 | 0.64 |
445 | Altrincham | 58917 | 13 | 22 | 0.82 |
381 | Evesham | 15275 | 13 | 85 | 3.18 |
184 | Whittlesey | 6457 | 13 | 201 | 7.51 |
140 | Amersham | 18327 | 13 | 71 | 2.65 |
467 | Prestwich | 121330 | 12 | 10 | 0.37 |
430 | Basford | 116827 | 12 | 10 | 0.38 |
380 | Upton on Severn | 23239 | 12 | 52 | 1.93 |
369 | Lichfield | 39260 | 12 | 31 | 1.14 |
264 | Weymouth | 32254 | 12 | 37 | 1.39 |
59 | Faversham | 24965 | 12 | 48 | 1.79 |
49 | Tunbridge | 51513 | 12 | 23 | 0.87 |
33 | Farnham | 40263 | 12 | 30 | 1.11 |
533 | Guisborough | 43129 | 11 | 26 | 0.95 |
518 | Howden | 13372 | 11 | 82 | 3.07 |
503 | Wakefield | 89144 | 11 | 12 | 0.46 |
472 | Burnley | 118270 | 11 | 9 | 0.35 |
456 | Prescot | 117910 | 11 | 9 | 0.35 |
414 | Bourne | 18921 | 11 | 58 | 2.17 |
277 | Plymouth | 73381 | 11 | 15 | 0.56 |
268 | Bridport | 14824 | 11 | 74 | 2.77 |
263 | Wareham | 16954 | 11 | 65 | 2.42 |
218 | Mutford | 39487 | 11 | 28 | 1.04 |
88 | Portsea Island | 131975 | 11 | 8 | 0.31 |
46 | Medway | 62163 | 11 | 18 | 0.66 |
531 | Pickering | 10678 | 10 | 94 | 3.49 |
41 | Bromley | 48982 | 10 | 20 | 0.76 |
5 | Westminster | 46563 | 10 | 21 | 0.8 |
617 | Holywell | 45451 | 9 | 20 | 0.74 |
599 | Pembroke | 30327 | 9 | 30 | 1.11 |
592 | Swansea | 94869 | 9 | 9 | 0.35 |
590 | Neath | 52052 | 9 | 17 | 0.65 |
545 | Auckland | 83696 | 9 | 11 | 0.4 |
524 | Driffield | 20071 | 9 | 45 | 1.67 |
499 | Holbeck | 24061 | 9 | 37 | 1.4 |
409 | Leicester | 122251 | 9 | 7 | 0.27 |
370 | Cannock | 36127 | 9 | 25 | 0.93 |
367 | Burton upon Trent | 73807 | 9 | 12 | 0.45 |
365 | Cheadle | 22745 | 9 | 40 | 1.48 |
317 | Bath | 70658 | 9 | 13 | 0.48 |
215 | Plomesgate | 20497 | 9 | 44 | 1.64 |
183 | North Witchford | 15467 | 9 | 58 | 2.17 |
168 | Huntingdon | 19570 | 9 | 46 | 1.72 |
56 | Bridge | 12417 | 9 | 72 | 2.7 |
53 | Tenterden | 10462 | 9 | 86 | 3.21 |
48 | Sevenoaks | 27243 | 9 | 33 | 1.23 |
562 | Morpeth | 36086 | 8 | 22 | 0.83 |
549 | Durham | 64250 | 8 | 12 | 0.46 |
475 | Chorley | 47632 | 8 | 17 | 0.63 |
469 | Oldham | 168495 | 8 | 5 | 0.18 |
468 | Ashton under Lyne | 154572 | 8 | 5 | 0.19 |
449 | Nantwich | 61516 | 8 | 13 | 0.49 |
444 | Macclesfield | 62025 | 8 | 13 | 0.48 |
439 | Chesterfield | 98611 | 8 | 8 | 0.3 |
436 | Derby | 78353 | 8 | 10 | 0.38 |
419 | Grantham | 33687 | 8 | 24 | 0.89 |
396 | Stratford on Avon | 22498 | 8 | 36 | 1.33 |
338 | Ross | 16353 | 8 | 49 | 1.83 |
311 | Wincanton | 19755 | 8 | 40 | 1.51 |
285 | Barnstaple | 38199 | 8 | 21 | 0.78 |
219 | Yarmouth | 37147 | 8 | 22 | 0.8 |
193 | Rochford | 24441 | 8 | 33 | 1.22 |
165 | Thrapston | 15118 | 8 | 53 | 1.97 |
149 | Headington | 28742 | 8 | 28 | 1.04 |
121 | Cookham | 16933 | 8 | 47 | 1.76 |
91 | Isle of Wight | 73595 | 8 | 11 | 0.41 |
83 | Westhampnett | 19677 | 8 | 41 | 1.52 |
54 | West Ashford | 18126 | 8 | 44 | 1.65 |
588 | Merthyr Tydfil | 100720 | 7 | 7 | 0.26 |
546 | Teesdale | 20788 | 7 | 34 | 1.26 |
544 | Hartlepool | 48600 | 7 | 14 | 0.54 |
519 | Beverley | 23464 | 7 | 30 | 1.11 |
427 | East Retford | 23277 | 7 | 30 | 1.12 |
373 | West Bromwich | 126186 | 7 | 6 | 0.21 |
319 | Bedminster | 67413 | 7 | 10 | 0.39 |
309 | Chard | 25372 | 7 | 28 | 1.03 |
279 | Stoke Damerel | 51921 | 7 | 13 | 0.5 |
274 | Totnes | 36741 | 7 | 19 | 0.71 |
231 | Guiltcross | 10567 | 7 | 66 | 2.47 |
213 | Ipswich | 50396 | 7 | 14 | 0.52 |
206 | Bury St Edmunds | 16114 | 7 | 43 | 1.62 |
179 | Cambridge | 35379 | 7 | 20 | 0.74 |
143 | Aylesbury | 24631 | 7 | 28 | 1.06 |
62 | Thanet | 50840 | 7 | 14 | 0.51 |
58 | Blean | 18871 | 7 | 37 | 1.38 |
611 | Knighton | 11790 | 6 | 51 | 1.9 |
584 | Pontypool | 35343 | 6 | 17 | 0.63 |
583 | Bedwelty | 55726 | 6 | 11 | 0.4 |
539 | Aysgarth | 5482 | 6 | 109 | 4.08 |
492 | Keighley | 61005 | 6 | 10 | 0.37 |
432 | Southwell | 20351 | 6 | 29 | 1.1 |
429 | Mansfield | 44935 | 6 | 13 | 0.5 |
376 | Kidderminster | 40933 | 6 | 15 | 0.55 |
225 | Norwich | 87860 | 6 | 7 | 0.25 |
173 | Ampthill | 16258 | 6 | 37 | 1.38 |
128 | Barnet | 34083 | 6 | 18 | 0.66 |
17 | Whitechapel | 70054 | 6 | 9 | 0.32 |
12 | Strand | 33442 | 6 | 18 | 0.67 |
585 | Newport M | 70220 | 5 | 7 | 0.27 |
577 | East Ward | 14525 | 5 | 34 | 1.28 |
563 | Alnwick | 21328 | 5 | 23 | 0.87 |
527 | Malton | 23050 | 5 | 22 | 0.81 |
504 | Pontefract | 47759 | 5 | 10 | 0.39 |
383 | Droitwich | 26131 | 5 | 19 | 0.71 |
375 | Stourbridge | 79580 | 5 | 6 | 0.23 |
362 | Wolstanton | 75346 | 5 | 7 | 0.25 |
335 | Cheltenham | 55582 | 5 | 9 | 0.34 |
272 | Exeter | 37691 | 5 | 13 | 0.49 |
194 | Maldon | 23767 | 5 | 21 | 0.78 |
189 | Romford | 36954 | 5 | 14 | 0.5 |
172 | Biggleswade | 27383 | 5 | 18 | 0.68 |
135 | Hatfield | 8805 | 5 | 57 | 2.12 |
132 | Royston | 24650 | 5 | 20 | 0.76 |
97 | Southampton | 53013 | 5 | 9 | 0.35 |
86 | Westbourne | 7422 | 5 | 67 | 2.51 |
78 | Steyning | 49083 | 5 | 10 | 0.38 |
73 | Uckfield | 20099 | 5 | 25 | 0.93 |
57 | Canterbury | 17070 | 5 | 29 | 1.09 |
11 | St Giles | 45279 | 5 | 11 | 0.41 |
633 | Guernsey | 31575 | 4 | 13 | 0.47 |
548 | Lanchester | 57699 | 4 | 7 | 0.26 |
473 | Clitheroe | 23509 | 4 | 17 | 0.63 |
404 | Hinckley | 17382 | 4 | 23 | 0.86 |
395 | Warwick | 52899 | 4 | 8 | 0.28 |
360 | Stone | 29139 | 4 | 14 | 0.51 |
329 | Stroud | 41338 | 4 | 10 | 0.36 |
321 | Barton Regis | 166144 | 4 | 2 | 0.09 |
273 | Newton Abbot | 75002 | 4 | 5 | 0.2 |
262 | Poole | 18709 | 4 | 21 | 0.8 |
241 | Highworth | 35760 | 4 | 11 | 0.42 |
166 | Oundle | 14093 | 4 | 28 | 1.06 |
125 | Uxbridge | 27640 | 4 | 14 | 0.54 |
124 | Staines | 23776 | 4 | 17 | 0.63 |
122 | Easthampstead | 12662 | 4 | 32 | 1.18 |
106 | Alton | 15204 | 4 | 26 | 0.98 |
70 | Eastbourne | 27778 | 4 | 14 | 0.54 |
65 | Elham | 33777 | 4 | 12 | 0.44 |
19 | Stepney | 58529 | 4 | 7 | 0.25 |
18 | St George in the East | 47131 | 4 | 8 | 0.32 |
14 | London City | 51501 | 4 | 8 | 0.29 |
631 | Isle of Man | 54039 | 3 | 6 | 0.21 |
622 | Corwen | 16847 | 3 | 18 | 0.66 |
559 | Hexham | 34106 | 3 | 9 | 0.33 |
515 | Tadcaster | 23959 | 3 | 13 | 0.47 |
513 | Goole | 19560 | 3 | 15 | 0.57 |
471 | Haslingden | 95233 | 3 | 3 | 0.12 |
368 | Tamworth | 19412 | 3 | 15 | 0.58 |
310 | Yeovil | 27647 | 3 | 11 | 0.4 |
292 | St Germans | 16722 | 3 | 18 | 0.67 |
267 | Beaminster | 11478 | 3 | 26 | 0.98 |
251 | Warminster | 13862 | 3 | 22 | 0.81 |
238 | Downham | 19408 | 3 | 15 | 0.58 |
151 | Bicester | 14120 | 3 | 21 | 0.79 |
146 | Buckingham | 12418 | 3 | 24 | 0.9 |
103 | Catherington | 2748 | 3 | 109 | 4.07 |
98 | South Stoneham | 41260 | 3 | 7 | 0.27 |
82 | East Preston | 26367 | 3 | 11 | 0.42 |
44 | North Aylesford | 27436 | 3 | 11 | 0.41 |
30 | Epsom | 41078 | 3 | 7 | 0.27 |
7 | Hampstead | 45415 | 3 | 7 | 0.25 |
616 | Llanfyllin | 19977 | 2 | 10 | 0.37 |
612 | Rhayader | 6756 | 2 | 30 | 1.1 |
609 | Crickhowell | 18561 | 2 | 11 | 0.4 |
532 | Whitby | 26484 | 2 | 8 | 0.28 |
514 | Selby | 15818 | 2 | 13 | 0.47 |
490 | Wetherby | 16149 | 2 | 12 | 0.46 |
484 | Settle | 13803 | 2 | 14 | 0.54 |
406 | Ashby de la Zouch | 33541 | 2 | 6 | 0.22 |
400 | Lutterworth | 13407 | 2 | 15 | 0.56 |
394 | Solihull | 21388 | 2 | 9 | 0.35 |
392 | Coventry | 45144 | 2 | 4 | 0.17 |
361 | Newcastle under Lyme | 34532 | 2 | 6 | 0.22 |
348 | Bridgnorth | 15286 | 2 | 13 | 0.49 |
316 | Clutton | 23636 | 2 | 8 | 0.32 |
308 | Langport | 15581 | 2 | 13 | 0.48 |
182 | Ely | 20716 | 2 | 10 | 0.36 |
175 | Leighton Buzzard | 18320 | 2 | 11 | 0.41 |
145 | Newport Pagnell | 24609 | 2 | 8 | 0.3 |
141 | Eton | 27718 | 2 | 7 | 0.27 |
109 | Whitchurch H | 5468 | 2 | 37 | 1.36 |
101 | Winchester | 31186 | 2 | 6 | 0.24 |
95 | Fordingbridge | 6244 | 2 | 32 | 1.19 |
93 | Christchurch | 29462 | 2 | 7 | 0.25 |
87 | Havant | 8672 | 2 | 23 | 0.86 |
60 | Milton | 23285 | 2 | 9 | 0.32 |
51 | Hollingbourn | 14040 | 2 | 14 | 0.53 |
37 | Godstone | 17710 | 2 | 11 | 0.42 |
626 | Pwllheli | 22918 | 1 | 4 | 0.16 |
618 | Wrexham | 55077 | 1 | 2 | 0.07 |
614 | Newtown | 25474 | 1 | 4 | 0.15 |
589 | Bridgend | 38831 | 1 | 3 | 0.1 |
581 | Monmouth | 30309 | 1 | 3 | 0.12 |
570 | Brampton | 10586 | 1 | 9 | 0.35 |
551 | Houghton le Spring | 33978 | 1 | 3 | 0.11 |
547 | Weardale | 17714 | 1 | 6 | 0.21 |
536 | Northallerton | 11890 | 1 | 8 | 0.31 |
528 | Easingwold | 9536 | 1 | 10 | 0.39 |
446 | Runcorn | 34018 | 1 | 3 | 0.11 |
437 | Belper | 58137 | 1 | 2 | 0.06 |
403 | Blaby | 21878 | 1 | 5 | 0.17 |
402 | Billesdon | 10082 | 1 | 10 | 0.37 |
388 | Meriden | 11037 | 1 | 9 | 0.34 |
382 | Pershore | 13563 | 1 | 7 | 0.28 |
366 | Uttoxeter | 14130 | 1 | 7 | 0.26 |
359 | Stafford | 30588 | 1 | 3 | 0.12 |
356 | Market Drayton | 14852 | 1 | 7 | 0.25 |
354 | Wem | 10574 | 1 | 9 | 0.35 |
352 | Oswestry | 27081 | 1 | 4 | 0.14 |
341 | Bromyard | 11077 | 1 | 9 | 0.34 |
337 | Ledbury | 12543 | 1 | 8 | 0.3 |
333 | Stow on the Wold | 9139 | 1 | 11 | 0.41 |
313 | Shepton Mallet | 15785 | 1 | 6 | 0.24 |
287 | Bideford | 18778 | 1 | 5 | 0.2 |
283 | Tiverton | 28525 | 1 | 4 | 0.13 |
270 | Honiton | 21098 | 1 | 5 | 0.18 |
248 | Melksham | 18031 | 1 | 6 | 0.21 |
233 | Mitford | 27306 | 1 | 4 | 0.14 |
229 | Loddon | 13708 | 1 | 7 | 0.27 |
222 | Erpingham | 20240 | 1 | 5 | 0.18 |
217 | Wangford | 14470 | 1 | 7 | 0.26 |
211 | Bosmere | 15408 | 1 | 6 | 0.24 |
201 | Saffron Walden | 18602 | 1 | 5 | 0.2 |
196 | Colchester | 28368 | 1 | 4 | 0.13 |
178 | Chesterton | 29056 | 1 | 3 | 0.13 |
163 | Wellingborough | 36913 | 1 | 3 | 0.1 |
161 | Daventry | 18519 | 1 | 5 | 0.2 |
155 | Banbury | 30162 | 1 | 3 | 0.12 |
120 | Wokingham | 19986 | 1 | 5 | 0.19 |
119 | Reading | 43697 | 1 | 2 | 0.09 |
117 | Wallingford | 14500 | 1 | 7 | 0.26 |
115 | Abingdon | 20359 | 1 | 5 | 0.18 |
81 | Thakeham | 8265 | 1 | 12 | 0.45 |
75 | Cuckfield | 23255 | 1 | 4 | 0.16 |
66 | Romney Marsh | 6182 | 1 | 16 | 0.6 |
63 | Eastry | 28056 | 1 | 4 | 0.13 |
32 | Guildford | 42713 | 1 | 2 | 0.09 |
For th explanation of the Banwell figure see by County page